Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Thun | 28 |
| Sion | 29 |
| Lugano | 30 |
| Basel | 30 |
| St. Gallen | 31 |
| Home | ![]() |
|---|---|
| Sion | 9 |
| Basel | 11 |
| Lugano | 13 |
| Thun | 15 |
| Young Boys | 16 |
| Away | ![]() |
|---|---|
| Thun | 13 |
| St. Gallen | 15 |
| Lugano | 17 |
| Lausanne | 18 |
| Basel | 19 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Winterthur | 72 |
| Servette | 50 |
| FC Zurich | 49 |
| Young Boys | 49 |
| Luzern | 47 |
| Home | ![]() |
|---|---|
| Winterthur | 29 |
| FC Zurich | 27 |
| Luzern | 27 |
| Servette | 24 |
| Lausanne | 22 |
| Away | ![]() |
|---|---|
| Winterthur | 43 |
| Young Boys | 33 |
| Grasshoppers | 26 |
| Servette | 26 |
| FC Zurich | 22 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Thun | 57 |
| Young Boys | 51 |
| St. Gallen | 50 |
| Luzern | 48 |
| Servette | 43 |
| Home | ![]() |
|---|---|
| Thun | 30 |
| Young Boys | 30 |
| Luzern | 26 |
| Lausanne | 25 |
| Lugano | 24 |
| Away | ![]() |
|---|---|
| Thun | 27 |
| St. Gallen | 26 |
| Servette | 24 |
| Luzern | 22 |
| Young Boys | 21 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Winterthur | 29 |
| Grasshoppers | 33 |
| Sion | 36 |
| FC Zurich | 37 |
| Basel | 37 |
| Home | ![]() |
|---|---|
| Sion | 17 |
| Winterthur | 18 |
| Grasshoppers | 18 |
| Basel | 18 |
| Servette | 19 |
| Away | ![]() |
|---|---|
| Winterthur | 11 |
| Lausanne | 13 |
| FC Zurich | 14 |
| Grasshoppers | 15 |
| Lugano | 17 |
England
