Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Thun | 35 |
| Sion | 35 |
| St. Gallen | 37 |
| Lugano | 38 |
| Basel | 39 |
| Home | ![]() |
|---|---|
| Basel | 12 |
| Sion | 12 |
| St. Gallen | 18 |
| Lugano | 18 |
| Thun | 19 |
| Away | ![]() |
|---|---|
| Thun | 16 |
| St. Gallen | 19 |
| Lugano | 20 |
| Luzern | 23 |
| Sion | 23 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Winterthur | 82 |
| Grasshoppers | 61 |
| FC Zürich | 60 |
| Servette | 56 |
| Young Boys | 56 |
| Home | ![]() |
|---|---|
| Winterthur | 35 |
| Luzern | 33 |
| FC Zürich | 32 |
| Lausanne | 26 |
| Servette | 26 |
| Away | ![]() |
|---|---|
| Winterthur | 47 |
| Grasshoppers | 37 |
| Young Boys | 37 |
| Servette | 30 |
| FC Zürich | 28 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Thun | 72 |
| Luzern | 62 |
| Young Boys | 61 |
| St. Gallen | 60 |
| Servette | 53 |
| Home | ![]() |
|---|---|
| Thun | 39 |
| Luzern | 36 |
| Young Boys | 35 |
| St. Gallen | 30 |
| Lugano | 29 |
| Away | ![]() |
|---|---|
| Thun | 33 |
| St. Gallen | 30 |
| Luzern | 26 |
| Servette | 26 |
| Young Boys | 26 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Winterthur | 34 |
| Grasshoppers | 38 |
| FC Zürich | 44 |
| Sion | 44 |
| Lausanne | 45 |
| Home | ![]() |
|---|---|
| Winterthur | 19 |
| Grasshoppers | 22 |
| Sion | 22 |
| Basel | 22 |
| Lausanne | 26 |
| Away | ![]() |
|---|---|
| Winterthur | 15 |
| Grasshoppers | 16 |
| FC Zürich | 17 |
| Lausanne | 19 |
| Lugano | 19 |
England
