Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| ETO | 30 |
| Ferencvaros | 31 |
| Debreceni | 35 |
| ZTE | 37 |
| Puskas Akad. | 40 |
| Home | ![]() |
|---|---|
| ETO | 9 |
| ZTE | 16 |
| Ferencvaros | 19 |
| Kisvarda | 20 |
| Debreceni | 20 |
| Away | ![]() |
|---|---|
| Ferencvaros | 12 |
| Debreceni | 15 |
| Paksi | 18 |
| Puskas Akad. | 18 |
| ETO | 21 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| KBSC | 67 |
| MTK | 59 |
| Diosgyori | 58 |
| Nyiregyhaza | 54 |
| Ujpest | 50 |
| Home | ![]() |
|---|---|
| KBSC | 32 |
| MTK | 28 |
| Nyiregyhaza | 27 |
| Paksi | 25 |
| Diosgyori | 24 |
| Away | ![]() |
|---|---|
| KBSC | 35 |
| Diosgyori | 34 |
| MTK | 31 |
| Nyiregyhaza | 27 |
| Ujpest | 27 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| ETO | 60 |
| Ferencvaros | 59 |
| Paksi | 55 |
| MTK | 52 |
| ZTE | 48 |
| Home | ![]() |
|---|---|
| MTK | 36 |
| Paksi | 34 |
| Ferencvaros | 30 |
| ZTE | 29 |
| Ujpest | 25 |
| Away | ![]() |
|---|---|
| ETO | 40 |
| Ferencvaros | 29 |
| Debreceni | 27 |
| Ujpest | 22 |
| Paksi | 21 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| KBSC | 27 |
| Kisvarda | 35 |
| Diosgyori | 38 |
| Puskas Akad. | 38 |
| Nyiregyhaza | 44 |
| Home | ![]() |
|---|---|
| KBSC | 11 |
| Diosgyori | 18 |
| Puskas Akad. | 18 |
| Debreceni | 20 |
| ETO | 20 |
England
