Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Olympiacos | 12 |
| AEK Athens | 17 |
| PAOK | 20 |
| PAO | 28 |
| Aris FC | 30 |
| Home | ![]() |
|---|---|
| PAOK | 3 |
| AEK Athens | 5 |
| Olympiacos | 6 |
| PAO | 12 |
| Aris FC | 13 |
| Away | ![]() |
|---|---|
| Olympiacos | 6 |
| AEK Athens | 12 |
| Atromitos | 14 |
| PAO | 16 |
| PAOK | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Panserraikos | 62 |
| Larissa | 48 |
| OFI Crete | 46 |
| Panetolikos | 45 |
| Kifisia | 45 |
| Home | ![]() |
|---|---|
| Panserraikos | 28 |
| Panetolikos | 27 |
| Larissa | 24 |
| Asteras | 21 |
| Kifisia | 20 |
| Away | ![]() |
|---|---|
| Panserraikos | 34 |
| OFI Crete | 29 |
| Kifisia | 25 |
| Larissa | 24 |
| Volos | 24 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| AEK Athens | 53 |
| PAOK | 52 |
| Levadiakos | 52 |
| Olympiacos | 47 |
| PAO | 44 |
| Home | ![]() |
|---|---|
| Levadiakos | 33 |
| AEK Athens | 28 |
| PAOK | 27 |
| PAO | 25 |
| Olympiacos | 24 |
| Away | ![]() |
|---|---|
| AEK Athens | 25 |
| PAOK | 25 |
| Olympiacos | 23 |
| PAO | 19 |
| Levadiakos | 19 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Panserraikos | 21 |
| Aris FC | 24 |
| Larissa | 27 |
| Asteras | 27 |
| Volos | 29 |
| Home | ![]() |
|---|---|
| Panserraikos | 8 |
| Aris FC | 13 |
| Larissa | 14 |
| Volos | 15 |
| Atromitos | 16 |
| Away | ![]() |
|---|---|
| Asteras | 6 |
| Aris FC | 11 |
| Panetolikos | 12 |
| Panserraikos | 13 |
| Larissa | 13 |
England
