Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Olympiacos | 7 |
| PAOK | 7 |
| AEK Athens | 7 |
| PAO | 9 |
| Aris FC | 11 |
| Home | ![]() |
|---|---|
| PAOK | 1 |
| AEK Athens | 2 |
| Olympiacos | 3 |
| PAO | 3 |
| Volos | 4 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Panserraikos | 25 |
| OFI Crete | 20 |
| Larissa | 18 |
| Kifisia | 18 |
| Asteras | 16 |
| Home | ![]() |
|---|---|
| Larissa | 11 |
| Panserraikos | 10 |
| Kifisia | 10 |
| OFI Crete | 9 |
| Atromitos | 8 |
| Away | ![]() |
|---|---|
| Panserraikos | 15 |
| OFI Crete | 11 |
| Asteras | 9 |
| Volos | 9 |
| Panetolikos | 8 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadiakos | 26 |
| Olympiacos | 23 |
| PAOK | 20 |
| Kifisia | 17 |
| Volos | 13 |
| Home | ![]() |
|---|---|
| Levadiakos | 19 |
| Olympiacos | 14 |
| Asteras | 10 |
| Panetolikos | 9 |
| PAOK | 7 |
| Away | ![]() |
|---|---|
| PAOK | 13 |
| Kifisia | 10 |
| Olympiacos | 9 |
| Volos | 8 |
| Levadiakos | 7 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Panserraikos | 7 |
| OFI Crete | 9 |
| Larissa | 9 |
| Aris FC | 9 |
| Atromitos | 11 |
England
