Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Charlton | 10 |
| Birmingham | 18 |
| Newcastle | 19 |
| Southampton | 20 |
| Crys. Palace | 22 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Portsmouth | 41 |
| Ipswich | 34 |
| Durham | 28 |
| Notts Forest | 28 |
| Sunderland | 25 |
| Home | ![]() |
|---|---|
| Portsmouth | 17 |
| Ipswich | 15 |
| Notts Forest | 15 |
| Sheffield Utd | 13 |
| Sunderland | 12 |
| Away | ![]() |
|---|---|
| Portsmouth | 24 |
| Ipswich | 19 |
| Durham | 18 |
| Bristol City | 16 |
| Notts Forest | 13 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Birmingham | 39 |
| Bristol City | 35 |
| Southampton | 32 |
| Crys. Palace | 31 |
| Newcastle | 26 |
| Home | ![]() |
|---|---|
| Birmingham | 24 |
| Bristol City | 21 |
| Crys. Palace | 17 |
| Southampton | 16 |
| Charlton | 14 |
| Away | ![]() |
|---|---|
| Southampton | 16 |
| Newcastle | 16 |
| Birmingham | 15 |
| Crys. Palace | 14 |
| Bristol City | 14 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sheffield Utd | 11 |
| Ipswich | 14 |
| Portsmouth | 17 |
| Durham | 20 |
| Notts Forest | 20 |
England
