Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Levadia | 12 |
| Nõmme Kalju | 13 |
| Flora | 16 |
| Paide | 20 |
| Tammeka | 20 |
| Home | ![]() |
|---|---|
| Levadia | 4 |
| Flora | 5 |
| Paide | 8 |
| Nõmme Kalju | 9 |
| Tammeka | 10 |
| Away | ![]() |
|---|---|
| Nõmme Kalju | 4 |
| Levadia | 8 |
| Tammeka | 10 |
| Flora | 11 |
| Paide | 12 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Narva Trans | 39 |
| Nomme Utd | 39 |
| Pärnu Vaprus | 31 |
| Harju JK | 27 |
| Kuressaare | 26 |
| Home | ![]() |
|---|---|
| Nomme Utd | 17 |
| Pärnu Vaprus | 16 |
| Narva Trans | 13 |
| Harju JK | 12 |
| Kuressaare | 11 |
| Away | ![]() |
|---|---|
| Narva Trans | 26 |
| Nomme Utd | 22 |
| Kuressaare | 15 |
| Harju JK | 15 |
| Pärnu Vaprus | 15 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadia | 44 |
| Flora | 32 |
| Nomme Utd | 30 |
| Nõmme Kalju | 28 |
| Paide | 24 |
| Home | ![]() |
|---|---|
| Levadia | 21 |
| Nomme Utd | 20 |
| Flora | 19 |
| Nõmme Kalju | 18 |
| Harju JK | 12 |
| Away | ![]() |
|---|---|
| Levadia | 23 |
| Paide | 15 |
| Flora | 13 |
| Nõmme Kalju | 10 |
| Nomme Utd | 10 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Narva Trans | 11 |
| Kuressaare | 17 |
| Tammeka | 17 |
| Pärnu Vaprus | 20 |
| Harju JK | 20 |
England
