Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Levadia | 10 |
| Nõmme Kalju | 10 |
| Flora | 12 |
| Paide | 19 |
| Tammeka | 19 |
| Home | ![]() |
|---|---|
| Flora | 2 |
| Levadia | 4 |
| Nõmme Kalju | 6 |
| Paide | 8 |
| Harju JK | 9 |
| Away | ![]() |
|---|---|
| Nõmme Kalju | 4 |
| Levadia | 6 |
| Tammeka | 9 |
| Flora | 10 |
| Paide | 11 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Narva Trans | 37 |
| Nõmme Utd | 36 |
| Pärnu Vaprus | 29 |
| Kuressaare | 24 |
| Harju JK | 23 |
| Home | ![]() |
|---|---|
| Nõmme Utd | 15 |
| Pärnu Vaprus | 14 |
| Narva Trans | 11 |
| Kuressaare | 11 |
| Tammeka | 10 |
| Away | ![]() |
|---|---|
| Narva Trans | 26 |
| Nõmme Utd | 21 |
| Pärnu Vaprus | 15 |
| Harju JK | 14 |
| Kuressaare | 13 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levadia | 39 |
| Flora | 29 |
| Nõmme Utd | 27 |
| Nõmme Kalju | 26 |
| Paide | 22 |
| Home | ![]() |
|---|---|
| Levadia | 21 |
| Nõmme Utd | 19 |
| Flora | 18 |
| Nõmme Kalju | 16 |
| Pärnu Vaprus | 11 |
| Away | ![]() |
|---|---|
| Levadia | 18 |
| Paide | 14 |
| Flora | 11 |
| Nõmme Kalju | 10 |
| Harju JK | 8 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Narva Trans | 10 |
| Kuressaare | 14 |
| Tammeka | 15 |
| Harju JK | 18 |
| Pärnu Vaprus | 19 |
England
