Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Barça | 2 |
| Real Madrid | 6 |
| Tenerife | 6 |
| Sociedad | 7 |
| FC Badalona | 7 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Alhama | 23 |
| Levante | 20 |
| Athletic | 16 |
| Sevilla | 16 |
| DUX Logroño | 16 |
| Home | ![]() |
|---|---|
| Athletic | 13 |
| Sevilla | 12 |
| DUX Logroño | 10 |
| Granada | 9 |
| Eibar | 8 |
| Away | ![]() |
|---|---|
| Alhama | 17 |
| Levante | 12 |
| Deportivo | 9 |
| DUX Logroño | 6 |
| FC Badalona | 5 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Barça | 39 |
| Atlético | 22 |
| Real Madrid | 21 |
| Sociedad | 17 |
| Tenerife | 16 |
| Home | ![]() |
|---|---|
| Barça | 16 |
| Real Madrid | 13 |
| Atlético | 11 |
| Sociedad | 7 |
| Madrid CFF | 6 |
| Away | ![]() |
|---|---|
| Barça | 23 |
| Tenerife | 14 |
| Atlético | 11 |
| Sociedad | 10 |
| Real Madrid | 8 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Levante | 4 |
| Eibar | 4 |
| Athletic | 5 |
| Sevilla | 5 |
| FC Badalona | 5 |
England
