Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| LNZ | 8 |
| Polissya | 11 |
| Shakhtar | 12 |
| Metalist 1925 | 12 |
| Kolos | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| SC Poltava | 41 |
| Kudrivka | 32 |
| Epitsentr | 29 |
| Oleksandriya | 28 |
| Obolon | 27 |
| Home | ![]() |
|---|---|
| Epitsentr | 19 |
| Obolon | 18 |
| SC Poltava | 17 |
| Rukh | 17 |
| Karpaty | 14 |
| Away | ![]() |
|---|---|
| SC Poltava | 24 |
| Kudrivka | 19 |
| Kryvbas | 16 |
| Oleksandriya | 15 |
| Dynamo | 14 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Away | ![]() |
|---|---|
| Dynamo | 20 |
| Shakhtar | 17 |
| Polissya | 17 |
| LNZ | 13 |
| Metalist 1925 | 13 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Obolon | 12 |
| Oleksandriya | 14 |
| Rukh | 15 |
| SC Poltava | 16 |
| Veres | 16 |
| Away | ![]() |
|---|---|
| Kudrivka | 5 |
| Rukh | 5 |
| Oleksandriya | 7 |
| Obolon | 7 |
| Veres | 8 |
England
