Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Red Star | 26 |
| Vojvodina | 33 |
| Železničar | 34 |
| Radnik | 38 |
| Radnički 1923 | 40 |
| Home | ![]() |
|---|---|
| Red Star | 9 |
| Železničar | 10 |
| Javor | 14 |
| Partizan | 15 |
| Vojvodina | 16 |
| Away | ![]() |
|---|---|
| Red Star | 17 |
| Vojvodina | 17 |
| Radnički 1923 | 21 |
| TSC | 22 |
| Radnik | 22 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Napredak | 75 |
| Subotica | 66 |
| IMT | 50 |
| Mladost | 49 |
| Novi Pazar | 48 |
| Home | ![]() |
|---|---|
| Napredak | 37 |
| Subotica | 37 |
| Novi Pazar | 25 |
| Čukarički | 22 |
| OFK | 20 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Red Star | 96 |
| Partizan | 66 |
| Vojvodina | 56 |
| Železničar | 47 |
| Čukarički | 46 |
| Home | ![]() |
|---|---|
| Red Star | 59 |
| Vojvodina | 35 |
| Partizan | 33 |
| Čukarički | 28 |
| Radnički Niš | 26 |
| Away | ![]() |
|---|---|
| Red Star | 37 |
| Partizan | 33 |
| OFK | 28 |
| Železničar | 22 |
| Vojvodina | 21 |
England
