Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Police | 17 |
| Gor Mahia | 18 |
| Leopards | 18 |
| Bandari | 18 |
| Nairobi Utd | 25 |
| Home | ![]() |
|---|---|
| Bandari | 6 |
| Leopards | 7 |
| Police | 7 |
| Mara Sugar | 9 |
| Gor Mahia | 11 |
| Away | ![]() |
|---|---|
| Gor Mahia | 7 |
| Nairobi Utd | 8 |
| Police | 10 |
| Homeboyz | 10 |
| Leopards | 11 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sofapaka | 36 |
| APS Bomet | 33 |
| Posta | 31 |
| Ulinzi | 31 |
| Bidco United | 30 |
| Home | ![]() |
|---|---|
| Sofapaka | 18 |
| Ulinzi | 17 |
| Nairobi Utd | 17 |
| APS Bomet | 16 |
| Homeboyz | 16 |
| Away | ![]() |
|---|---|
| Sofapaka | 18 |
| Shabana | 18 |
| Posta | 17 |
| APS Bomet | 17 |
| Mara Sugar | 16 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Gor Mahia | 44 |
| Homeboyz | 40 |
| Leopards | 36 |
| Murang'a | 33 |
| Nairobi Utd | 32 |
| Home | ![]() |
|---|---|
| Homeboyz | 28 |
| Gor Mahia | 23 |
| Leopards | 19 |
| Nairobi Utd | 19 |
| Posta | 14 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sofapaka | 15 |
| Bidco United | 16 |
| K Sharks | 18 |
| Bandari | 21 |
| Mathare Utd | 22 |
| Home | ![]() |
|---|---|
| Sofapaka | 8 |
| Bidco United | 8 |
| K Sharks | 8 |
| APS Bomet | 9 |
| Tusker | 10 |
England
