Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Arsenal | 22 |
| Man City | 27 |
| Everton | 33 |
| Chelsea | 34 |
| Aston Villa | 34 |
| Home | ![]() |
|---|---|
| Arsenal | 9 |
| Man City | 11 |
| Sunderland | 13 |
| Brentford | 15 |
| Aston Villa | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Away | ![]() |
|---|---|
| Burnley | 35 |
| Bournemouth | 31 |
| Leeds Utd | 28 |
| West Ham | 27 |
| Fulham | 25 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Away | ![]() |
|---|---|
| Chelsea | 30 |
| Arsenal | 26 |
| Man Utd | 24 |
| Man City | 23 |
| Bournemouth | 23 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Wolves | 22 |
| Nottm. Forest | 28 |
| Sunderland | 30 |
| Burnley | 32 |
| Palace | 33 |
| Home | ![]() |
|---|---|
| Nottm. Forest | 13 |
| Palace | 14 |
| Burnley | 15 |
| Wolves | 17 |
| West Ham | 17 |
| Away | ![]() |
|---|---|
| Wolves | 5 |
| Sunderland | 8 |
| Newcastle | 14 |
| Leeds Utd | 15 |
| Nottm. Forest | 15 |
England
