Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Schalke | 26 |
| Elversberg | 32 |
| Paderborn | 35 |
| Hertha | 35 |
| Hannover | 36 |
| Home | ![]() |
|---|---|
| Darmstadt | 12 |
| Elversberg | 13 |
| Schalke | 14 |
| Holstein | 16 |
| Hertha | 16 |
| Away | ![]() |
|---|---|
| Schalke | 12 |
| Paderborn | 13 |
| Hertha | 19 |
| Hannover | 19 |
| Elversberg | 19 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Greuther | 63 |
| Karlsruher | 56 |
| Magdeburg | 55 |
| Preussen | 51 |
| Braunschweig | 50 |
| Home | ![]() |
|---|---|
| Greuther | 30 |
| Magdeburg | 27 |
| Braunschweig | 25 |
| Fortuna | 24 |
| Karlsruher | 23 |
| Away | ![]() |
|---|---|
| Karlsruher | 33 |
| Greuther | 33 |
| Preussen | 29 |
| Magdeburg | 28 |
| FCK | 27 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Elversberg | 52 |
| Paderborn | 52 |
| Darmstadt | 52 |
| Hannover | 50 |
| FCK | 49 |
| Home | ![]() |
|---|---|
| FCK | 33 |
| Paderborn | 31 |
| Karlsruher | 30 |
| Darmstadt | 29 |
| Elversberg | 27 |
| Away | ![]() |
|---|---|
| Hertha | 30 |
| Hannover | 29 |
| Magdeburg | 26 |
| Elversberg | 25 |
| Darmstadt | 23 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Fortuna | 27 |
| Preussen | 32 |
| Braunschweig | 32 |
| Holstein | 39 |
| Nuremberg | 39 |
| Home | ![]() |
|---|---|
| Hertha | 14 |
| Fortuna | 16 |
| Braunschweig | 18 |
| Preussen | 19 |
| Holstein | 19 |
| Away | ![]() |
|---|---|
| Fortuna | 11 |
| Preussen | 13 |
| Braunschweig | 14 |
| FCK | 16 |
| Arminia | 16 |
England
