Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Schalke | 20 |
| Darmstadt | 25 |
| Elversberg | 25 |
| Paderborn | 26 |
| Hertha | 28 |
| Home | ![]() |
|---|---|
| Darmstadt | 9 |
| Elversberg | 10 |
| Schalke | 11 |
| Holstein | 12 |
| Bochum | 13 |
| Away | ![]() |
|---|---|
| Schalke | 9 |
| Paderborn | 9 |
| Elversberg | 15 |
| Hertha | 15 |
| Bochum | 15 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Greuther | 54 |
| Magdeburg | 44 |
| Karlsruher | 43 |
| Braunschweig | 40 |
| Dynamo | 40 |
| Home | ![]() |
|---|---|
| Greuther | 25 |
| Magdeburg | 22 |
| Braunschweig | 21 |
| Dynamo | 19 |
| Karlsruher | 18 |
| Away | ![]() |
|---|---|
| Greuther | 29 |
| Karlsruher | 25 |
| Holstein | 22 |
| Magdeburg | 22 |
| Dynamo | 21 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Darmstadt | 44 |
| Elversberg | 42 |
| Hannover | 41 |
| FCK | 39 |
| Paderborn | 38 |
| Away | ![]() |
|---|---|
| Hannover | 24 |
| Elversberg | 23 |
| Hertha | 21 |
| Magdeburg | 20 |
| Darmstadt | 18 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Fortuna | 21 |
| Braunschweig | 26 |
| Preussen | 27 |
| Holstein | 28 |
| Nuremberg | 30 |
| Home | ![]() |
|---|---|
| Fortuna | 11 |
| Hertha | 11 |
| Holstein | 13 |
| Magdeburg | 14 |
| Braunschweig | 14 |
| Away | ![]() |
|---|---|
| Preussen | 10 |
| Nuremberg | 10 |
| Fortuna | 10 |
| Braunschweig | 12 |
| FCK | 13 |
England
