Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Schalke | 21 |
| Elversberg | 26 |
| Darmstadt | 28 |
| Paderborn | 28 |
| Hertha | 29 |
| Home | ![]() |
|---|---|
| Darmstadt | 9 |
| Elversberg | 10 |
| Schalke | 11 |
| Bochum | 13 |
| Hannover | 13 |
| Away | ![]() |
|---|---|
| Paderborn | 10 |
| Schalke | 10 |
| Hertha | 15 |
| Elversberg | 16 |
| Hannover | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Greuther | 55 |
| Magdeburg | 48 |
| Karlsruher | 44 |
| Braunschweig | 43 |
| Dynamo | 41 |
| Home | ![]() |
|---|---|
| Greuther | 26 |
| Magdeburg | 25 |
| Braunschweig | 23 |
| Dynamo | 20 |
| Karlsruher | 18 |
| Away | ![]() |
|---|---|
| Greuther | 29 |
| Karlsruher | 26 |
| Holstein | 24 |
| Magdeburg | 23 |
| Dynamo | 21 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Darmstadt | 47 |
| Elversberg | 44 |
| Hannover | 42 |
| Paderborn | 41 |
| FCK | 40 |
| Home | ![]() |
|---|---|
| Darmstadt | 28 |
| FCK | 27 |
| Paderborn | 25 |
| Arminia | 22 |
| Elversberg | 20 |
| Away | ![]() |
|---|---|
| Hannover | 25 |
| Elversberg | 24 |
| Hertha | 21 |
| Magdeburg | 20 |
| Darmstadt | 19 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Fortuna | 24 |
| Braunschweig | 28 |
| Holstein | 29 |
| Preußen | 29 |
| Nürnberg | 31 |
| Home | ![]() |
|---|---|
| Fortuna | 13 |
| Hertha | 13 |
| Holstein | 14 |
| Magdeburg | 15 |
| Braunschweig | 15 |
| Away | ![]() |
|---|---|
| Nürnberg | 11 |
| Fortuna | 11 |
| Preußen | 12 |
| Braunschweig | 13 |
| FCK | 13 |
England
