Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Pirates | 12 |
| Sundowns | 13 |
| Kaizer Chiefs | 15 |
| Polokwane | 16 |
| Siwelele | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Orbit | 42 |
| Chippa Utd | 38 |
| Magesi | 37 |
| Gallants | 35 |
| TS Galaxy | 34 |
| Home | ![]() |
|---|---|
| Orbit | 21 |
| Magesi | 18 |
| Chippa Utd | 16 |
| TS Galaxy | 16 |
| Stellenbosch | 15 |
| Away | ![]() |
|---|---|
| Golden Arrows | 25 |
| Gallants | 24 |
| Chippa Utd | 22 |
| Orbit | 21 |
| Magesi | 19 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Pirates | 51 |
| Sundowns | 43 |
| Golden Arrows | 31 |
| AmaZulu | 30 |
| Kaizer Chiefs | 29 |
| Home | ![]() |
|---|---|
| Sundowns | 29 |
| Pirates | 25 |
| AmaZulu | 19 |
| Magesi | 17 |
| Kaizer Chiefs | 16 |
| Away | ![]() |
|---|---|
| Pirates | 26 |
| Golden Arrows | 16 |
| Sekhukhune | 15 |
| Sundowns | 14 |
| Kaizer Chiefs | 13 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Siwelele | 13 |
| Gallants | 18 |
| Orbit | 19 |
| Polokwane | 20 |
| Chippa Utd | 21 |
| Home | ![]() |
|---|---|
| Gallants | 9 |
| Siwelele | 9 |
| Orbit | 10 |
| Polokwane | 10 |
| Sekhukhune | 11 |
England
