Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Pirates | 5 |
| Kaizer Chiefs | 6 |
| Sundowns | 7 |
| Sekhukhune | 10 |
| Polokwane | 11 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Orbit | 30 |
| Golden Arrows | 22 |
| Magesi | 21 |
| Chippa Utd | 21 |
| Gallants | 21 |
| Home | ![]() |
|---|---|
| Orbit | 14 |
| Chippa Utd | 12 |
| Stellenbosch | 11 |
| Gallants | 8 |
| Richards Bay | 8 |
| Away | ![]() |
|---|---|
| Orbit | 16 |
| Golden Arrows | 16 |
| Magesi | 15 |
| Gallants | 13 |
| TS Galaxy | 12 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sundowns | 24 |
| Pirates | 22 |
| TS Galaxy | 22 |
| Golden Arrows | 21 |
| AmaZulu | 19 |
| Home | ![]() |
|---|---|
| Sundowns | 16 |
| Golden Arrows | 12 |
| TS Galaxy | 11 |
| AmaZulu | 10 |
| Kaizer Chiefs | 10 |
| Away | ![]() |
|---|---|
| Pirates | 13 |
| TS Galaxy | 11 |
| Sekhukhune | 10 |
| AmaZulu | 9 |
| Golden Arrows | 9 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Siwelele | 9 |
| Magesi | 10 |
| Chippa Utd | 10 |
| Stellenbosch | 11 |
| Gallants | 12 |
England
