Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Pirates | 11 |
| Sundowns | 12 |
| Kaizer Chiefs | 14 |
| Polokwane | 16 |
| Durban | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Orbit | 41 |
| Magesi | 35 |
| Gallants | 34 |
| Chippa Utd | 33 |
| TS Galaxy | 33 |
| Home | ![]() |
|---|---|
| Orbit | 21 |
| Magesi | 16 |
| Chippa Utd | 16 |
| TS Galaxy | 15 |
| Stellenbosch | 15 |
| Away | ![]() |
|---|---|
| Golden Arrows | 25 |
| Gallants | 23 |
| Orbit | 20 |
| Magesi | 19 |
| TS Galaxy | 18 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Pirates | 50 |
| Sundowns | 42 |
| Golden Arrows | 31 |
| Kaizer Chiefs | 28 |
| Sekhukhune | 25 |
| Home | ![]() |
|---|---|
| Sundowns | 28 |
| Pirates | 24 |
| Kaizer Chiefs | 16 |
| Golden Arrows | 15 |
| Richards Bay | 15 |
| Away | ![]() |
|---|---|
| Pirates | 26 |
| Golden Arrows | 16 |
| Sekhukhune | 15 |
| Sundowns | 14 |
| Kaizer Chiefs | 12 |
England
