Best Defensive Records : 2013 - 2014 (goals conceded)
| Overall | ![]() |
|---|---|
| Estudiantes | 11 |
| Colón | 13 |
| Tigre | 14 |
| River Plate | 15 |
| Boca | 15 |
| Away | ![]() |
|---|---|
| Boca | 6 |
| Olimpo | 7 |
| Colón | 8 |
| Estudiantes | 9 |
| Tigre | 9 |
Worst Defensive Records : 2013 - 2014 (goals conceded)
| Overall | ![]() |
|---|---|
| Arsenal | 28 |
| Atl. Rafaela | 28 |
| All Boys | 27 |
| Velez | 26 |
| Racing | 24 |
| Home | ![]() |
|---|---|
| Arsenal | 13 |
| Atl. Rafaela | 13 |
| Argentinos | 11 |
| Racing | 10 |
| All Boys | 9 |
| Away | ![]() |
|---|---|
| All Boys | 18 |
| Velez | 18 |
| Lanus | 16 |
| Arsenal | 15 |
| Atl. Rafaela | 15 |
Best Attacking Records : 2013 - 2014 (goals scored)
| Overall | ![]() |
|---|---|
| Velez | 34 |
| River Plate | 28 |
| Boca | 25 |
| Gimnasia | 24 |
| Godoy Cruz | 23 |
| Home | ![]() |
|---|---|
| Velez | 20 |
| River Plate | 18 |
| Newell's | 17 |
| Boca | 17 |
| Godoy Cruz | 15 |
| Away | ![]() |
|---|---|
| Velez | 14 |
| Estudiantes | 13 |
| Lanus | 11 |
| River Plate | 10 |
| Gimnasia | 9 |
Worst Attacking Records : 2013 - 2014 (goals scored)
| Overall | ![]() |
|---|---|
| Argentinos | 9 |
| All Boys | 14 |
| Tigre | 14 |
| Colón | 14 |
| Quilmes | 16 |
| Away | ![]() |
|---|---|
| Argentinos | 3 |
| Olimpo | 4 |
| Newell's | 5 |
| Colón | 5 |
| Arsenal | 6 |
England
