Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Porto | 14 |
| Sporting CP | 19 |
| Benfica | 19 |
| Famalicao | 27 |
| SC Braga | 29 |
| Home | ![]() |
|---|---|
| Porto | 6 |
| Sporting CP | 8 |
| Benfica | 10 |
| Famalicao | 10 |
| Gil Vicente | 13 |
| Away | ![]() |
|---|---|
| Porto | 8 |
| Benfica | 9 |
| Sporting CP | 11 |
| SC Braga | 14 |
| Famalicao | 17 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sporting CP | 74 |
| Benfica | 63 |
| Porto | 61 |
| SC Braga | 58 |
| Estoril | 51 |
| Home | ![]() |
|---|---|
| Sporting CP | 41 |
| Benfica | 35 |
| Porto | 31 |
| SC Braga | 31 |
| Estoril | 28 |
| Away | ![]() |
|---|---|
| Sporting CP | 33 |
| Porto | 30 |
| Benfica | 28 |
| SC Braga | 27 |
| Estoril | 23 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| AVS | 21 |
| Tondela | 21 |
| Santa Clara | 26 |
| Casa Pia | 28 |
| Alverca | 32 |
| Home | ![]() |
|---|---|
| AVS | 11 |
| Tondela | 11 |
| Santa Clara | 13 |
| Alverca | 15 |
| Rio Ave | 16 |
| Away | ![]() |
|---|---|
| AVS | 10 |
| Tondela | 10 |
| Casa Pia | 11 |
| Vitoria SC | 12 |
| Nacional | 12 |
England
