Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Porto | 18 |
| Sporting CP | 24 |
| Benfica | 25 |
| Famalicão | 29 |
| SC Braga | 36 |
| Home | ![]() |
|---|---|
| Porto | 6 |
| Sporting CP | 11 |
| Famalicão | 12 |
| Benfica | 13 |
| Gil Vicente | 17 |
| Away | ![]() |
|---|---|
| Porto | 12 |
| Benfica | 12 |
| Sporting CP | 13 |
| Famalicão | 17 |
| SC Braga | 18 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Away | ![]() |
|---|---|
| AVS | 40 |
| Tondela | 34 |
| Arouca | 34 |
| Vitória SC | 32 |
| Estrela | 32 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Sporting CP | 89 |
| Benfica | 74 |
| Porto | 66 |
| SC Braga | 64 |
| Estoril | 54 |
| Home | ![]() |
|---|---|
| Sporting CP | 51 |
| Benfica | 41 |
| SC Braga | 34 |
| Porto | 33 |
| Estoril | 29 |
| Away | ![]() |
|---|---|
| Sporting CP | 38 |
| Porto | 33 |
| Benfica | 33 |
| SC Braga | 30 |
| Estoril | 25 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| AVS | 27 |
| Tondela | 27 |
| Casa Pia | 31 |
| Santa Clara | 32 |
| Rio Ave | 35 |
| Home | ![]() |
|---|---|
| Tondela | 13 |
| AVS | 15 |
| Rio Ave | 17 |
| Santa Clara | 17 |
| Casa Pia | 18 |
| Away | ![]() |
|---|---|
| AVS | 12 |
| Vitória SC | 13 |
| Casa Pia | 13 |
| Tondela | 14 |
| Nacional | 14 |
England
