Best Defensive Records : 2025 (goals conceded)
Home | ![]() |
---|---|
Kyoto Sanga | 10 |
Urawa Reds | 11 |
Vissel | 11 |
Sanfrecce | 12 |
Kashima | 13 |
Away | ![]() |
---|---|
Sanfrecce | 9 |
Kashiwa | 13 |
Kashima | 14 |
Tokyo Verdy | 14 |
Vissel | 15 |
Worst Defensive Records : 2025 (goals conceded)
Home | ![]() |
---|---|
Albirex | 25 |
FC Tokyo | 21 |
Shonan | 21 |
Kawasaki | 21 |
F. Marinos | 20 |
Best Attacking Records : 2025 (goals scored)
Overall | ![]() |
---|---|
Kyoto Sanga | 53 |
Kawasaki | 53 |
Machida | 46 |
Cerezo | 46 |
Kashima | 44 |
Home | ![]() |
---|---|
Kawasaki | 30 |
Kashima | 27 |
Kyoto Sanga | 24 |
Urawa Reds | 23 |
Kashiwa | 22 |
Away | ![]() |
---|---|
Kyoto Sanga | 29 |
Machida | 24 |
Cerezo | 24 |
Kawasaki | 23 |
Sanfrecce | 21 |
Worst Attacking Records : 2025 (goals scored)
Overall | ![]() |
---|---|
Tokyo Verdy | 16 |
Yokohama | 19 |
Shonan | 26 |
F. Marinos | 26 |
Fagiano | 26 |
Home | ![]() |
---|---|
Yokohama | 9 |
Tokyo Verdy | 10 |
F. Marinos | 13 |
Sanfrecce | 14 |
Albirex | 16 |
Away | ![]() |
---|---|
Tokyo Verdy | 6 |
Shonan | 8 |
Yokohama | 10 |
Fagiano | 10 |
Albirex | 11 |