Best Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Coritiba | 21 |
| Novorizontino | 28 |
| Criciúma | 32 |
| Chapecoense | 33 |
| Remo | 34 |
| Home | ![]() |
|---|---|
| CRB | 10 |
| Coritiba | 10 |
| VRFC | 11 |
| Novorizontino | 13 |
| Atlético-GO | 13 |
| Away | ![]() |
|---|---|
| Coritiba | 11 |
| Chapecoense | 14 |
| Criciúma | 14 |
| Novorizontino | 15 |
| Goiás | 16 |
Worst Defensive Records : 2025 (goals conceded)
| Overall | ![]() |
|---|---|
| Athletic | 51 |
| Botafogo-SP | 50 |
| Amazonas | 50 |
| Paysandu | 46 |
| Ferroviária | 46 |
| Home | ![]() |
|---|---|
| Athletic | 26 |
| Paysandu | 22 |
| Ferroviária | 21 |
| Botafogo-SP | 19 |
| Chapecoense | 19 |
| Away | ![]() |
|---|---|
| Amazonas | 32 |
| Botafogo-SP | 31 |
| Athletico-PR | 27 |
| VRFC | 26 |
| Cuiabá | 26 |
Best Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| Chapecoense | 50 |
| Athletico-PR | 48 |
| Remo | 46 |
| Avaí | 45 |
| Criciúma | 44 |
| Home | ![]() |
|---|---|
| Chapecoense | 31 |
| Avaí | 28 |
| Criciúma | 28 |
| Novorizontino | 27 |
| CRB | 26 |
| Away | ![]() |
|---|---|
| Athletico-PR | 28 |
| Remo | 23 |
| Ferroviária | 21 |
| Athletic | 21 |
| Chapecoense | 19 |
Worst Attacking Records : 2025 (goals scored)
| Overall | ![]() |
|---|---|
| VRFC | 23 |
| Botafogo-SP | 30 |
| Paysandu | 32 |
| Amazonas | 35 |
| Coritiba | 35 |
| Home | ![]() |
|---|---|
| Paysandu | 14 |
| VRFC | 15 |
| Botafogo-SP | 16 |
| Athletic | 18 |
| Ferroviária | 19 |
| Away | ![]() |
|---|---|
| VRFC | 8 |
| Novorizontino | 10 |
| Operário-PR | 12 |
| Amazonas | 13 |
| Atlético-GO | 13 |
England
