Best Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Palmeiras | 13 |
| Flamengo | 16 |
| Athletico-PR | 18 |
| RB Bragantino | 19 |
| Corinthians | 19 |
Worst Defensive Records : 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Chapecoense | 33 |
| Botafogo | 31 |
| Remo | 29 |
| Vasco | 29 |
| Santos | 29 |
| Home | ![]() |
|---|---|
| Chapecoense | 20 |
| Vasco | 13 |
| Atlético-MG | 12 |
| Santos | 12 |
| Botafogo | 12 |
Best Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Flamengo | 31 |
| Botafogo | 31 |
| Palmeiras | 30 |
| Fluminense | 28 |
| Santos | 26 |
| Home | ![]() |
|---|---|
| Athletico-PR | 17 |
| Fluminense | 17 |
| Palmeiras | 16 |
| Flamengo | 16 |
| RB Bragantino | 16 |
| Away | ![]() |
|---|---|
| Botafogo | 16 |
| Flamengo | 15 |
| Palmeiras | 14 |
| Coritiba | 14 |
| Fluminense | 11 |
Worst Attacking Records : 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Chapecoense | 17 |
| Mirassol | 18 |
| Corinthians | 18 |
| Grêmio | 20 |
| Remo | 21 |
| Home | ![]() |
|---|---|
| Corinthians | 9 |
| Coritiba | 10 |
| Mirassol | 11 |
| Remo | 11 |
| Inter | 11 |
England
