Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| FAC Vienna | 17 |
| Lustenau | 20 |
| First Vienna | 24 |
| Admira | 25 |
| Home | ![]() |
|---|---|
| Stripfing | 0 |
| Lustenau | 8 |
| St. Polten | 10 |
| FAC Vienna | 12 |
| Amstetten | 12 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| SW Bregenz | 48 |
| KSV 1919 | 44 |
| Rapid II | 42 |
| Liefering | 38 |
| Sturm Graz II | 37 |
| Home | ![]() |
|---|---|
| Liefering | 23 |
| Sturm Graz II | 20 |
| Rapid II | 20 |
| Klagenfurt | 18 |
| SW Bregenz | 18 |
| Away | ![]() |
|---|---|
| SW Bregenz | 30 |
| KSV 1919 | 28 |
| Rapid II | 22 |
| Salzburg | 20 |
| Amstetten | 20 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Admira | 47 |
| St. Polten | 40 |
| FAC Vienna | 37 |
| Amstetten | 37 |
| Liefering | 35 |
| Home | ![]() |
|---|---|
| Admira | 27 |
| Liefering | 26 |
| St. Polten | 24 |
| FAC Vienna | 19 |
| Salzburg | 19 |
| Away | ![]() |
|---|---|
| Admira | 20 |
| Amstetten | 19 |
| FAC Vienna | 18 |
| Hertha | 18 |
| Klagenfurt | 18 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Stripfing | 0 |
| Sturm Graz II | 23 |
| Klagenfurt | 26 |
| First Vienna | 27 |
| KSV 1919 | 28 |
England
