Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Auckland FC | 23 |
| Sydney FC | 23 |
| MVFC | 28 |
| MCFC | 28 |
| Brisbane | 29 |
| Home | ![]() |
|---|---|
| MCFC | 10 |
| MVFC | 11 |
| Sydney FC | 11 |
| CC Mariners | 13 |
| Auckland FC | 14 |
| Away | ![]() |
|---|---|
| Auckland FC | 9 |
| Sydney FC | 12 |
| NU Jets | 14 |
| Brisbane | 14 |
| Macarthur | 16 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Wellington | 41 |
| Macarthur | 36 |
| Perth Glory | 35 |
| WSW | 34 |
| NU Jets | 33 |
| Home | ![]() |
|---|---|
| Wellington | 22 |
| Macarthur | 20 |
| NU Jets | 19 |
| WSW | 15 |
| Brisbane | 15 |
| Away | ![]() |
|---|---|
| Perth Glory | 21 |
| WSW | 19 |
| CC Mariners | 19 |
| Wellington | 19 |
| MCFC | 18 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| NU Jets | 46 |
| Adelaide Utd | 39 |
| MVFC | 38 |
| Auckland FC | 37 |
| Wellington | 33 |
| Home | ![]() |
|---|---|
| NU Jets | 25 |
| MVFC | 24 |
| Adelaide Utd | 21 |
| Auckland FC | 18 |
| Sydney FC | 17 |
| Away | ![]() |
|---|---|
| NU Jets | 21 |
| Auckland FC | 19 |
| Adelaide Utd | 18 |
| CC Mariners | 16 |
| Wellington | 16 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Brisbane | 22 |
| MCFC | 22 |
| Perth Glory | 25 |
| WSW | 26 |
| Macarthur | 28 |
| Home | ![]() |
|---|---|
| MCFC | 10 |
| Perth Glory | 11 |
| WSW | 12 |
| Brisbane | 12 |
| CC Mariners | 13 |
| Away | ![]() |
|---|---|
| Brisbane | 10 |
| MCFC | 12 |
| Sydney FC | 12 |
| Macarthur | 13 |
| Perth Glory | 14 |
England
