Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Bayern | 25 |
| Dortmund | 28 |
| RB Leipzig | 35 |
| Stuttgart | 36 |
| Leverkusen | 36 |
| Home | ![]() |
|---|---|
| Leverkusen | 12 |
| Stuttgart | 12 |
| Bayern | 13 |
| Dortmund | 13 |
| Hoffenheim | 15 |
| Away | ![]() |
|---|---|
| Bayern | 12 |
| Dortmund | 15 |
| RB Leipzig | 17 |
| Köln | 23 |
| Hamburg | 23 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Heidenheim | 61 |
| Wolfsburg | 57 |
| Eintracht | 51 |
| Augsburg | 50 |
| Werder | 47 |
| Home | ![]() |
|---|---|
| Heidenheim | 34 |
| Wolfsburg | 29 |
| Augsburg | 24 |
| Köln | 24 |
| Werder | 23 |
| Away | ![]() |
|---|---|
| Eintracht | 33 |
| Wolfsburg | 28 |
| Freiburg | 28 |
| Heidenheim | 27 |
| Augsburg | 26 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Bayern | 97 |
| Dortmund | 58 |
| Stuttgart | 56 |
| Hoffenheim | 54 |
| RB Leipzig | 53 |
| Home | ![]() |
|---|---|
| Bayern | 56 |
| RB Leipzig | 34 |
| Dortmund | 33 |
| Hoffenheim | 28 |
| Leverkusen | 26 |
| Away | ![]() |
|---|---|
| Bayern | 41 |
| Stuttgart | 34 |
| Eintracht | 27 |
| Hoffenheim | 26 |
| Leverkusen | 26 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| St. Pauli | 24 |
| Heidenheim | 27 |
| Werder | 30 |
| Union | 31 |
| Hamburg | 31 |
| Home | ![]() |
|---|---|
| Werder | 14 |
| St. Pauli | 14 |
| Borussia MG | 16 |
| Mainz | 17 |
| Heidenheim | 18 |
| Away | ![]() |
|---|---|
| Heidenheim | 9 |
| St. Pauli | 10 |
| Hamburg | 11 |
| Union | 13 |
| Köln | 13 |
England
