Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Voluntari | 3 |
| Chindia | 4 |
| CSU Craiova | 6 |
| UTA Arad | 7 |
| CFR Cluj | 7 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Botoșani | 21 |
| Petrolul | 15 |
| Farul | 15 |
| Hermannstadt | 15 |
| Oțelul | 15 |
| Away | ![]() |
|---|---|
| Botoșani | 13 |
| Hermannstadt | 13 |
| Metaloglobus | 10 |
| Uni Cluj | 9 |
| FCSB | 9 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| FCSB | 19 |
| Oțelul | 17 |
| Hermannstadt | 16 |
| Botoșani | 16 |
| UTA Arad | 14 |
| Home | ![]() |
|---|---|
| FCSB | 12 |
| UTA Arad | 12 |
| Botoșani | 11 |
| CSU Craiova | 10 |
| Oțelul | 10 |
| Away | ![]() |
|---|---|
| Oțelul | 7 |
| FCSB | 7 |
| Hermannstadt | 7 |
| Unirea | 6 |
| Dinamo | 6 |
England
