League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 26 | 15 | 7 | 4 | 28 | 52 | DWLDL |
| 2 | Middlesbrough | 26 | 13 | 7 | 6 | 11 | 46 | LDLLW |
| 3 | Ipswich Town | 25 | 12 | 8 | 5 | 18 | 44 | LWDWW |
| 4 | Preston North End | 26 | 11 | 10 | 5 | 11 | 43 | DDLWW |
| 5 | Millwall | 26 | 12 | 7 | 7 | -4 | 43 | LDWDW |
| 6 | Watford | 25 | 11 | 8 | 6 | 8 | 41 | DWWWW |
| 7 | Hull City | 25 | 12 | 5 | 8 | 2 | 41 | WWDWL |
| 8 | Stoke City | 26 | 12 | 4 | 10 | 9 | 40 | LDLWW |
| 9 | Wrexham | 26 | 10 | 10 | 6 | 6 | 40 | LWWWW |
| 10 | Bristol City | 26 | 11 | 6 | 9 | 9 | 39 | WWLWL |
| 11 | Queens Park Rangers | 26 | 11 | 5 | 10 | -1 | 38 | WDLLW |
| 12 | Leicester City | 26 | 10 | 7 | 9 | -1 | 37 | LLWLW |
| 13 | Derby County | 26 | 9 | 8 | 9 | 0 | 35 | DDLWL |
| 14 | Birmingham City | 26 | 9 | 7 | 10 | -1 | 34 | LDDLW |
| 15 | Southampton | 26 | 8 | 9 | 9 | 0 | 33 | DLDDL |
| 16 | Sheffield United | 25 | 10 | 2 | 13 | -2 | 32 | LWLWW |
| 17 | Swansea City | 26 | 9 | 5 | 12 | -6 | 32 | WLWWL |
| 18 | West Bromwich Albion | 26 | 9 | 4 | 13 | -6 | 31 | LLWLL |
| 19 | Charlton Athletic | 25 | 7 | 8 | 10 | -7 | 29 | WLLDD |
| 20 | Blackburn Rovers | 25 | 7 | 7 | 11 | -6 | 28 | WDDLD |
| 21 | Portsmouth | 24 | 6 | 7 | 11 | -14 | 25 | WDDWL |
| 22 | Norwich City | 26 | 6 | 6 | 14 | -11 | 24 | DWLWL |
| 23 | Oxford United | 25 | 5 | 7 | 13 | -10 | 22 | LLWLL |
| 24 | Sheffield Wednesday | 25 | 1 | 8 | 16 | -33 | -7 | LDDLL |
England