Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 13 | André Ferreira | 1996 | G | 8 | - | 749 | - | 1 | - |
| 16 | Michael Mika | 1991 | G | - | - | - | - | - | - |
| 22 | Caio Secco | 1990 | G | 9 | - | 843 | - | 2 | - |
| 2 | Diogo Travassos | 2004 | D | 11 | 2 | 1050 | 3 | 1 | - |
| 3 | Michel | 2003 | D | 2 | 1 | 221 | - | - | - |
| 17 | Álvaro Martínez | 2002 | D | 3 | 5 | 363 | - | 1 | - |
| 26 | Jóbson Maracás | 1994 | D | 15 | - | 1378 | 2 | 6 | 1 |
| 27 | Francisco Kiko | 2002 | D | 14 | - | 1117 | - | 1 | - |
| 44 | Marcelo | 1989 | D | 11 | 1 | 1002 | 1 | 5 | - |
| 66 | Gilberto Batista | 2003 | D | 6 | 7 | 650 | - | 1 | - |
| 76 | Dinis Pinto | 2000 | D | 16 | - | 1469 | 1 | 5 | - |
| Fabiano Souza | 2000 | D | - | - | - | - | - | - | |
| 8 | Mateja Stjepanović | 2004 | M | 16 | 1 | 1405 | - | 3 | - |
| 11 | Alan | 2000 | M | 16 | - | 1412 | 2 | 5 | - |
| 15 | Vasco Sousa | 2003 | M | 6 | 3 | 472 | 1 | 2 | 1 |
| 20 | Bernardo Benny | 1997 | M | 6 | 7 | 642 | 1 | 1 | - |
| 21 | Rodrigo Alonso | 2003 | M | 2 | 8 | 353 | - | 1 | - |
| 25 | Afonso Assis | 2006 | M | 2 | 6 | 293 | 1 | 3 | - |
| 30 | Jimi Gower | 2004 | M | - | 2 | 18 | - | - | - |
| 80 | Lawrence Ofori | 1998 | M | 3 | 1 | 212 | - | - | - |
| 7 | Cedric Teguia | 2001 | F | 8 | 5 | 643 | - | 1 | - |
| 9 | Luís Semedo | 2003 | F | 1 | 7 | 264 | 1 | - | - |
| 10 | Francisco Bondoso | 1995 | F | 10 | 4 | 898 | 1 | 2 | - |
| 78 | Landerson Costa Araújo | 2006 | F | 6 | 7 | 683 | - | 2 | - |
| 95 | Guilherme Schettine | 1995 | F | 14 | 1 | 1009 | 9 | 1 | - |
| 99 | Yan Maranhão | 2002 | F | 2 | 7 | 298 | 1 | 2 | - |
| Gabriel Gabrielzinho | 1996 | F | - | - | - | - | - | - |
England





