Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iker Álvarez | 2001 | G | 13 | - | 1233 | - | - | - |
| 13 | Carlos Marín | 1997 | G | 6 | - | 553 | - | - | - |
| 26 | Alejandro Arévalo | 2007 | G | - | - | - | - | - | - |
| 2 | Ignasi Vilarrasa | 1999 | D | 9 | - | 751 | 1 | 1 | - |
| 3 | María Alcedo | 2001 | D | 1 | 7 | 205 | - | 1 | - |
| 4 | José Martín | 1998 | D | 5 | 5 | 650 | - | 3 | - |
| 12 | Franck Fomeyem | 1999 | D | 14 | - | 1223 | - | 4 | - |
| 16 | Rubén Alves | 1994 | D | 11 | 1 | 986 | 1 | 6 | 1 |
| 21 | Carlos Albarrán | 1994 | D | 12 | 1 | 1015 | - | 2 | 1 |
| 22 | Carlos Isaac | 1998 | D | 15 | 1 | 1399 | - | 4 | - |
| 31 | Miguelón Muñoz | 2005 | D | - | - | - | - | - | - |
| 32 | Daniel Albuera | 2007 | D | - | - | - | - | - | - |
| 33 | Marcelo Timorán | 2006 | D | - | 1 | 40 | - | 1 | - |
| 7 | Théo Zidane | 2002 | M | 3 | 10 | 481 | - | 2 | - |
| 8 | Ismael Ruiz | 2001 | M | 19 | - | 1748 | - | 2 | - |
| 15 | Xavier Sintes | 2001 | M | 9 | 1 | 819 | - | 2 | - |
| 20 | Alberto del Moral | 2000 | M | 1 | 9 | 242 | - | 1 | - |
| 24 | Pedro Ortiz | 2000 | M | 7 | 3 | 476 | - | 1 | - |
| 28 | Miquel Salas | 2005 | M | 1 | 2 | 108 | - | - | - |
| 30 | Daniel Requena | 2004 | M | 13 | 4 | 1154 | 1 | 6 | - |
| 5 | Diego Bri | 2002 | F | - | 7 | 147 | 1 | - | - |
| 9 | Nikolay Obolskiy | 1997 | F | - | 4 | 42 | - | - | - |
| 10 | Jacobo González | 1997 | F | 18 | - | 1583 | 4 | 5 | 1 |
| 11 | Kevin Medina | 2001 | F | 6 | 10 | 649 | 1 | 5 | - |
| 14 | Sergio Guardiola | 1991 | F | 7 | 10 | 709 | 1 | 5 | - |
| 17 | Adilson Mendes Martins | 1997 | F | - | - | - | - | - | - |
| 18 | Adrián Fuentes | 1996 | F | 12 | 6 | 1134 | 7 | - | - |
| 19 | Dalisson Dali | 2000 | F | 10 | 2 | 750 | 2 | 1 | - |
| 23 | Cristian Carracedo | 1995 | F | 16 | 1 | 1361 | 1 | 6 | - |
England





