
Date of Birth 15/05/1992
Age 33
Place of Birth Switzerland
Nationality
Kosovo
KosovoHeight 1.84 m / 6 ft 0 in
Weight 84 kg /13 st 3 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 11 | 4 | Sion |
| 2024 - 2025 | 17 | 8 | Sion |
| 2024 - 2025 | 4 | 1 | Basel |
| 2023 - 2024 | 15 | 1 | Basel |
| 2023 | 11 | 1 | Shimizu S-Pulse |
| 2022 | 20 | 3 | Shimizu S-Pulse |
| 2021 | 8 | - | Shimizu S-Pulse |
| 2020 - 2021 | 21 | 6 | FC Zürich |
| 2019 - 2020 | 27 | 6 | FC Zürich |
| 2018 - 2019 | 30 | 10 | FC Zürich |
| 2017 - 2018 | 29 | 10 | Lausanne-Sport |
| 2016 - 2017 | 26 | 8 | Lausanne-Sport |
| 2015 - 2016 | 1 | - | Young Boys |
| 2015 - 2016 | 17 | 7 | Biel-Bienne |
| 2014 - 2015 | 27 | 6 | Le Mont |
| 2013 - 2014 | 9 | - | Sion |
| 2012 - 2013 | 7 | 2 | Sion |





