
Date of Birth 12/07/1989
Age 36
Place of Birth Acquaviva, Italy
Nationality
Italy
ItalyHeight 1.84 m / 6 ft 0 in
Weight 75 kg /11 st 11 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 - 2023 | 26 | - | Ascoli |
| 2021 - 2022 | 28 | 1 | Ascoli |
| 2020 - 2021 | 23 | 1 | Ascoli |
| 2019 - 2020 | 14 | 1 | Ascoli |
| 2019 - 2020 | 20 | 1 | Virtus Entella |
| 2017 - 2018 | 23 | 2 | Virtus Entella |
| 2016 - 2017 | 13 | - | Benevento |
| 2016 - 2017 | 1 | - | Sampdoria |
| 2015 - 2016 | 37 | 3 | Trapani |
| 2014 - 2015 | 24 | - | Ternana |
| 2013 - 2014 | 14 | - | Empoli |
| 2013 - 2014 | 1 | - | Sampdoria |
| 2012 - 2013 | 40 | 7 | Crotone |
| 2011 - 2012 | 31 | 2 | Crotone |
| 2010 - 2011 | 32 | 3 | Crotone |
| 2008 - 2009 | 15 | - | Piacenza |
| 2006 - 2007 | 7 | 1 | Bari |

