
Date of Birth 20/06/1986
Age 39
Place of Birth Montecchio, Italy
Nationality
Italy
ItalyHeight 1.75 m / 5 ft 9 in
Weight 72 kg /11 st 5 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 9 | - | Reggiana |
| 2023 - 2024 | 21 | 1 | Reggiana |
| 2020 - 2021 | 14 | - | Crotone |
| 2019 - 2020 | 22 | - | Cagliari |
| 2018 - 2019 | 25 | - | Cagliari |
| 2017 - 2018 | 26 | 2 | Cagliari |
| 2016 - 2017 | 4 | - | Sampdoria |
| 2015 - 2016 | 25 | 2 | Atalanta |
| 2014 - 2015 | 33 | - | Atalanta |
| 2013 - 2014 | 33 | 2 | Atalanta |
| 2012 - 2013 | 27 | 2 | Atalanta |
| 2011 - 2012 | 32 | 1 | Atalanta |
| 2010 - 2011 | 6 | - | Sevilla |
| 2009 - 2010 | 27 | 2 | Napoli |
| 2008 - 2009 | 23 | 3 | Atalanta |
| 2007 - 2008 | 32 | 3 | Parma |
| 2006 - 2007 | 21 | - | Parma |
| 2005 - 2006 | 17 | - | Parma |

