
Date of Birth 09/04/1985
Age 40
Place of Birth Naples, Italy
Nationality
Italy
ItalyHeight 1.75 m / 5 ft 9 in
Weight 75 kg /11 st 11 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2018 - 2019 | 6 | - | Benevento |
| 2017 | 31 | 1 | Orlando City |
| 2016 | 21 | - | Orlando City |
| 2015 - 2016 | 2 | - | AC Milan |
| 2014 - 2015 | 20 | 3 | Parma |
| 2014 - 2015 | 5 | - | Torino |
| 2013 - 2014 | 10 | - | West Ham United |
| 2013 - 2014 | 11 | - | AC Milan |
| 2012 - 2013 | 26 | 2 | AC Milan |
| 2011 - 2012 | 35 | 10 | AC Milan |
| 2010 - 2011 | 38 | 4 | Palermo |
| 2009 - 2010 | 35 | 2 | Palermo |
| 2008 - 2009 | 33 | - | Palermo |
| 2007 - 2008 | 32 | - | Juventus |
| 2006 - 2007 | 37 | 6 | Piacenza |
| 2005 - 2006 | 11 | 1 | Messina |
| 2005 - 2006 | 15 | - | Crotone |
| 2004 - 2005 | 5 | - | Genoa |
| 2004 - 2005 | 21 | - | Catanzaro |
| 2003 - 2004 | 34 | - | Avellino |

