
Date of Birth 23/12/1999
Age 26
Place of Birth Santo André, Brazil
Nationality
Brazil
BrazilHeight 1.7 m / 5 ft 7 in
Weight 69 kg /10 st 12 lbs
Position Forward



This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Série A | Flamengo | 21 | 19 | 2 | 4 | 1 | - |
| LaLiga | Atlético Madrid | 31 | 21 | 10 | 3 | 3 | - |
| Copa Libertadores | Flamengo | 6 | 5 | 1 | - | 1 | - |
| Copa do Brasil | Flamengo | 2 | - | 2 | - | - | - |
| FIFA Intercontinental Cup | Flamengo | 2 | 1 | 1 | - | - | - |
| Copa del Rey | Atlético Madrid | 4 | 3 | 1 | 1 | - | - |
| Champions League | Atlético Madrid | 10 | 4 | 6 | - | - | - |
| Club World Cup | Atlético Madrid | 2 | 1 | 1 | - | - | - |
| WC Qual. South America | Brazil | 1 | 1 | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 21 | 4 | Flamengo |
| 2024 - 2025 | 31 | 3 | Atlético Madrid |
| 2023 - 2024 | 34 | 4 | Atlético Madrid |
| 2022 - 2023 | 38 | 6 | Valencia |
| 2021 - 2022 | 34 | 12 | Gil Vicente |
| 2020 - 2021 | 33 | 9 | Gil Vicente |
| 2019 - 2020 | 20 | 2 | Gil Vicente |





