
Date of Birth 20/09/1986
Age 39
Place of Birth Rosario, Argentina
Nationality
Argentina
ArgentinaHeight 1.81 m / 5 ft 11 in
Weight 76 kg /12 st 0 lbs
Position Defender


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 - 2024 | 16 | - | Parma |
| 2022 - 2023 | 21 | 1 | Parma |
| 2021 - 2022 | 19 | - | Torino |
| 2020 - 2021 | 31 | 1 | Torino |
| 2019 - 2020 | 27 | 4 | Torino |
| 2018 - 2019 | 24 | 3 | Torino |
| 2017 - 2018 | 25 | 1 | Torino |
| 2016 - 2017 | 21 | - | Inter Milan |
| 2015 - 2016 | 24 | - | Genoa |
| 2014 - 2015 | 7 | - | Atlético Madrid |
| 2013 - 2014 | 9 | 1 | Zenit |
| 2013 - 2014 | 4 | - | Rubin Kazan |
| 2012 - 2013 | 25 | - | Rubin Kazan |
| 2011 - 2012 | 27 | - | Rubin Kazan |
| 2010 | 20 | - | Rubin Kazan |
| 2009 | 25 | 1 | Rubin Kazan |
| 2008 | 27 | 1 | Rubin Kazan |
| 2007 - 2008 | 12 | - | Newell´s Old Boys |
| 2006 - 2007 | 10 | 2 | Newell´s Old Boys |
| 2005 - 2006 | 7 | - | Newell´s Old Boys |

