
Date of Birth 23/07/1987
Age 38
Place of Birth Velletri, Italy
Nationality
Italy
ItalyHeight 1.8 m / 5 ft 11 in
Weight 78 kg /12 st 4 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2019 - 2020 | 10 | - | Salernitana |
| 2018 - 2019 | 12 | 1 | Ankaragücü |
| 2017 - 2018 | 24 | 3 | Hellas Verona |
| 2016 - 2017 | 1 | - | Atlético Madrid |
| 2015 - 2016 | 11 | 4 | Genoa |
| 2015 - 2016 | 13 | - | AC Milan |
| 2014 - 2015 | 16 | 1 | AC Milan |
| 2014 - 2015 | 6 | - | Atlético Madrid |
| 2013 - 2014 | 37 | 13 | Torino |
| 2012 - 2013 | 35 | 8 | Torino |
| 2011 - 2012 | 23 | 5 | Fiorentina |
| 2010 - 2011 | 24 | 7 | Fiorentina |
| 2009 - 2010 | 9 | - | Roma |
| 2008 - 2009 | 13 | - | Atalanta |
| 2007 - 2008 | 26 | 10 | Pisa |
| 2006 - 2007 | 21 | - | Brescia |
| 2005 - 2006 | 1 | - | Roma |
| 2004 - 2005 | 2 | - | Roma |
| 2003 - 2004 | 1 | - | Roma |

