
Date of Birth 10/02/1986
Age 39
Place of Birth Santa Marta, Colombia
Nationality
Colombia
ColombiaHeight 1.77 m / 5 ft 10 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 - 2024 | 22 | 1 | Rayo Vallecano |
| 2022 - 2023 | 27 | 2 | Rayo Vallecano |
| 2021 - 2022 | 22 | 6 | Rayo Vallecano |
| 2021 - 2022 | 1 | - | Galatasaray |
| 2020 - 2021 | 17 | 9 | Galatasaray |
| 2019 - 2020 | 16 | 10 | Galatasaray |
| 2018 - 2019 | 33 | 15 | Monaco |
| 2017 - 2018 | 26 | 18 | Monaco |
| 2016 - 2017 | 29 | 21 | Monaco |
| 2015 - 2016 | 10 | 1 | Chelsea |
| 2014 - 2015 | 26 | 4 | Manchester United |
| 2014 - 2015 | 3 | 2 | Monaco |
| 2013 - 2014 | 17 | 9 | Monaco |
| 2012 - 2013 | 34 | 28 | Atlético Madrid |
| 2011 - 2012 | 34 | 24 | Atlético Madrid |
| 2011 - 2012 | 1 | - | Porto |
| 2010 - 2011 | 22 | 16 | Porto |
| 2009 - 2010 | 28 | 25 | Porto |
| 2008 - 2009 | 32 | 13 | River Plate |
| 2007 - 2008 | 27 | 11 | River Plate |
| 2006 - 2007 | 20 | 3 | River Plate |
| 2005 - 2006 | 7 | 7 | River Plate |
| 2004 - 2005 | 4 | - | River Plate |

