
Date of Birth 20/11/1989
Age 36
Place of Birth Santiago, Chile
Nationality
Chile
ChileHeight 1.74 m / 5 ft 9 in
Weight 77 kg /12 st 2 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 23 | 8 | Atlético Mineiro |
| 2023 | 12 | 1 | Atlético Mineiro |
| 2022 | 24 | 5 | Atlético Mineiro |
| 2021 | 16 | 4 | Atlético Mineiro |
| 2020 - 2021 | 14 | 3 | Tigres UANL |
| 2020 | 5 | 1 | Atlético Mineiro |
| 2019 - 2020 | 19 | 4 | Tigres UANL |
| 2018 - 2019 | 28 | 11 | Tigres UANL |
| 2017 - 2018 | 33 | 8 | Tigres UANL |
| 2016 - 2017 | 12 | 1 | Tigres UANL |
| 2016 - 2017 | 5 | - | 1899 Hoffenheim |
| 2015 - 2016 | 24 | 2 | 1899 Hoffenheim |
| 2014 - 2015 | 21 | 4 | Queens Park Rangers |
| 2013 - 2014 | 17 | 3 | Valencia |
| 2013 | 18 | 6 | Grêmio |
| 2012 - 2013 | 9 | - | Napoli |
| 2011 - 2012 | 10 | - | Napoli |
| 2011 | 37 | 17 | Universidad de Chile |
| 2010 | 18 | 1 | Universidad de Chile |
| 2009 | 23 | 4 | Cobreloa |
| 2008 | 21 | 4 | Cobreloa |





