
Date of Birth 28/02/1987
Age 38
Place of Birth Rome, Italy
Nationality
Italy
ItalyHeight 1.81 m / 5 ft 11 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 - 2024 | Salernitana | ||
| 2022 - 2023 | 35 | 7 | Salernitana |
| 2021 - 2022 | 36 | 7 | Sampdoria |
| 2020 - 2021 | 35 | 5 | Sampdoria |
| 2019 - 2020 | 32 | 5 | Inter Milan |
| 2018 - 2019 | 18 | 1 | Inter Milan |
| 2017 - 2018 | 36 | - | Inter Milan |
| 2016 - 2017 | 38 | 6 | Inter Milan |
| 2015 - 2016 | 30 | 10 | Lazio |
| 2014 - 2015 | 34 | 10 | Lazio |
| 2013 - 2014 | 37 | 12 | Lazio |
| 2012 - 2013 | 35 | 6 | Lazio |
| 2011 - 2012 | 15 | 3 | Lazio |
| 2011 - 2012 | 18 | 2 | Cesena |
| 2010 - 2011 | 31 | 3 | Parma |
| 2009 - 2010 | 16 | 2 | Juventus |
| 2009 - 2010 | 19 | - | Livorno |
| 2008 - 2009 | 33 | 2 | Livorno |
| 2007 - 2008 | 3 | - | Udinese |
| 2005 - 2006 | 29 | - | Ternana |
| 2004 - 2005 | 2 | - | Ternana |

