
Date of Birth 15/05/1986
Age 39
Place of Birth Buenos Aires, Argentina
Nationality
Chile
ChileHeight 1.76 m / 5 ft 9 in
Weight 73 kg /11 st 7 lbs
Position Midfielder



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2018 - 2019 | 17 | 3 | Necaxa |
| 2017 - 2018 | 20 | 1 | Necaxa |
| 2016 - 2017 | 13 | 1 | AC Milan |
| 2015 - 2016 | 22 | 1 | Fiorentina |
| 2014 - 2015 | 29 | 2 | Fiorentina |
| 2013 - 2014 | 23 | 3 | Fiorentina |
| 2012 - 2013 | 22 | 1 | Fiorentina |
| 2011 - 2012 | 20 | 4 | Sporting CP |
| 2010 - 2011 | 21 | 5 | Sporting CP |
| 2009 - 2010 | 28 | 3 | Sporting CP |
| 2008 - 2009 | 21 | 2 | Villarreal |
| 2007 - 2008 | 29 | 3 | Villarreal |
| 2006 - 2007 | 20 | 1 | Villarreal |

