
Date of Birth 20/03/1983
Age 42
Place of Birth Yono, Japan
Nationality
Japan
JapanHeight 1.85 m / 6 ft 1 in
Weight 80 kg /12 st 8 lbs
Position Goalkeeper


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 | 32 | - | Júbilo Iwata |
| 2021 - 2022 | 1 | - | Strasbourg |
| 2020 - 2021 | 24 | - | Strasbourg |
| 2018 - 2019 | 1 | - | Strasbourg |
| 2017 - 2018 | 29 | - | Metz |
| 2016 - 2017 | 5 | - | Metz |
| 2015 - 2016 | 16 | - | Dundee United |
| 2014 - 2015 | 11 | - | Standard Liège |
| 2013 - 2014 | 27 | - | Standard Liège |
| 2012 - 2013 | 30 | - | Standard Liège |
| 2011 - 2012 | 30 | - | Lierse |
| 2010 - 2011 | 23 | - | Lierse |
| 2010 | 11 | - | Kawasaki Frontale |
| 2009 | 34 | - | Kawasaki Frontale |
| 2008 | 34 | - | Kawasaki Frontale |
| 2007 | 34 | - | Kawasaki Frontale |
| 2006 | 10 | - | Nagoya Grampus |
| 2005 | 3 | - | Nagoya Grampus |
| 2004 | 4 | - | Nagoya Grampus |
| 2003 | 33 | - | RB Omiya Ardija |
| 2002 | 8 | - | RB Omiya Ardija |





