
Date of Birth 24/03/1990
Age 35
Place of Birth Japan
Nationality
Japan
JapanHeight 1.8 m / 5 ft 11 in
Weight 73 kg /11 st 7 lbs
Position Forward



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 11 | - | Júbilo Iwata |
| 2022 | 26 | 3 | Júbilo Iwata |
| 2020 | 12 | - | Yokohama F. Marinos |
| 2019 | 23 | - | Yokohama F. Marinos |
| 2018 | 25 | 1 | Yokohama F. Marinos |
| 2017 | 16 | 1 | Kashiwa Reysol |
| 2016 | 19 | 1 | Kashiwa Reysol |
| 2015 | 14 | 1 | Kashiwa Reysol |
| 2014 - 2015 | 8 | 1 | VVV-Venlo |
| 2013 - 2014 | 20 | 4 | VVV-Venlo |
| 2012 - 2013 | 22 | 1 | VVV-Venlo |
| 2011 - 2012 | 2 | - | B. Mönchengladbach |
| 2011 | 10 | - | Kashiwa Reysol |
| 2010 | 9 | 1 | Kashiwa Reysol |
| 2009 | 33 | 6 | Kashiwa Reysol |
| 2008 | 14 | - | Kashiwa Reysol |

