
Date of Birth 03/07/1995
Age 30
Place of Birth Japan
Nationality
Japan
JapanHeight 1.82 m / 6 ft 0 in
Weight 70 kg /11 st 0 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Vissel Kobe | ||
| 2024 | 10 | 1 | Vissel Kobe |
| 2023 | 28 | 3 | Vissel Kobe |
| 2022 | 32 | 5 | Vissel Kobe |
| 2021 | 31 | 4 | Urawa Red Diamonds |
| 2020 | 30 | 1 | Urawa Red Diamonds |
| 2019 | 8 | - | Urawa Red Diamonds |
| 2017 | 23 | 1 | Montedio Yamagata |
| 2016 | 21 | 2 | Montedio Yamagata |
| 2015 | 1 | - | Montedio Yamagata |
| 2014 | 2 | - | Montedio Yamagata |





