
Date of Birth 18/05/1993
Age 32
Place of Birth Chofu, Japan
Nationality
Japan
JapanHeight 1.8 m / 5 ft 11 in
Weight 67 kg /10 st 8 lbs
Position Midfielder



This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| AFC Champions League Elite | Machida Zelvia | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Machida Zelvia | ||
| 2024 | 14 | 1 | Machida Zelvia |
| 2024 | 15 | 2 | Shimizu S-Pulse |
| 2023 | 35 | 3 | Shimizu S-Pulse |
| 2022 | 31 | 4 | Shimizu S-Pulse |
| 2021 | 12 | 1 | Sagan Tosu |
| 2021 | 17 | 2 | Kashima Antlers |
| 2020 | 9 | 2 | Kashima Antlers |
| 2019 | 25 | 5 | Kashima Antlers |
| 2018 | 27 | 2 | Shimizu S-Pulse |
| 2017 | 24 | 3 | Shimizu S-Pulse |
| 2016 | 35 | 8 | Shimizu S-Pulse |
| 2015 | 20 | 2 | Shimizu S-Pulse |
| 2014 | 37 | 1 | Kataller Toyama |
| 2013 | 13 | 4 | Kataller Toyama |
| 2013 | 1 | - | Shimizu S-Pulse |
| 2012 | 7 | - | Shimizu S-Pulse |





