
Date of Birth 06/05/1992
Age 33
Place of Birth Nagaokakyō, Japan
Nationality
Japan
JapanHeight 1.78 m / 5 ft 10 in
Weight 69 kg /10 st 12 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Gamba Osaka | ||
| 2024 | 35 | 12 | Gamba Osaka |
| 2023 | 29 | 5 | Gamba Osaka |
| 2022 | 7 | - | Gamba Osaka |
| 2021 | 38 | 6 | Gamba Osaka |
| 2020 | 30 | 6 | Gamba Osaka |
| 2019 | 14 | 7 | Gamba Osaka |
| 2018 - 2019 | 19 | 1 | Fortuna Düsseldorf |
| 2017 - 2018 | 28 | 8 | Fortuna Düsseldorf |
| 2016 - 2017 | 11 | - | Augsburg |
| 2016 | 17 | 5 | Gamba Osaka |
| 2015 | 34 | 19 | Gamba Osaka |
| 2014 | 26 | 10 | Gamba Osaka |
| 2013 | 18 | 19 | Gamba Osaka |
| 2012 - 2013 | 20 | 2 | 1899 Hoffenheim |
| 2011 - 2012 | 3 | - | Bayern München |
| 2011 | 14 | 4 | Gamba Osaka |
| 2010 | 26 | 7 | Gamba Osaka |
| 2009 | 3 | - | Gamba Osaka |

