
Date of Birth 18/05/1990
Age 35
Place of Birth Kaseda, Japan
Nationality
Japan
JapanHeight 1.82 m / 6 ft 0 in
Weight 71 kg /11 st 3 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | Vissel Kobe | ||
| 2024 | 36 | 11 | Vissel Kobe |
| 2023 | 34 | 22 | Vissel Kobe |
| 2022 | 26 | 7 | Vissel Kobe |
| 2021 - 2022 | 2 | - | Werder Bremen |
| 2021 | 11 | 4 | Vissel Kobe |
| 2020 - 2021 | 24 | - | Werder Bremen |
| 2019 - 2020 | 28 | 8 | Werder Bremen |
| 2018 - 2019 | 21 | 3 | Werder Bremen |
| 2017 - 2018 | 25 | 4 | Köln |
| 2016 - 2017 | 30 | 7 | Köln |
| 2015 - 2016 | 25 | 1 | Köln |
| 2014 - 2015 | 28 | 3 | Köln |
| 2013 - 2014 | 15 | 6 | 1860 München |
| 2013 | 33 | 19 | Kashima Antlers |
| 2012 | 32 | 9 | Kashima Antlers |
| 2011 | 25 | 5 | Kashima Antlers |
| 2010 | 27 | 4 | Kashima Antlers |
| 2009 | 22 | 2 | Kashima Antlers |





