
Date of Birth 20/10/1993
Age 32
Place of Birth Kakuma, Kenya
Nationality
Norway
NorwayHeight 1.74 m / 5 ft 9 in
Weight 60 kg /9 st 6 lbs
Position Forward



This Season Stats
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 | 29 | 9 | Djurgårdens IF |
| 2024 | 22 | 6 | Djurgårdens IF |
| 2023 - 2024 | 7 | 1 | Ferencváros |
| 2022 - 2023 | 20 | 1 | Ferencváros |
| 2021 - 2022 | 28 | 9 | Ferencváros |
| 2020 - 2021 | 32 | 11 | Ferencváros |
| 2019 - 2020 | 30 | 8 | Ferencváros |
| 2018 | 28 | 7 | Strømsgodset |
| 2017 | 28 | 6 | Strømsgodset |
| 2016 | 14 | 3 | Strømsgodset |
| 2015 | 6 | 2 | Mjøndalen |
| 2015 | 1 | - | Strømsgodset |
| 2014 | 3 | - | Strømsgodset |
| 2013 | 2 | - | Strømsgodset |
| 2012 | 1 | - | Strømsgodset |
| 2011 | 1 | - | Strømsgodset |





