Tabela da Liga : 2025 - 2026
| Pos. | Equipa | J | V | E | D | +/- | Pts. | Formação |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic WFC | 10 | 7 | 3 | 0 | 9 | 24 | EVVVE |
| 2 | Birmingham City LFC | 10 | 6 | 1 | 3 | 12 | 19 | VDVVD |
| 3 | Bristol City WFC | 10 | 6 | 1 | 3 | 10 | 19 | EVVDV |
| 4 | Newcastle United WFC | 10 | 4 | 4 | 2 | 4 | 16 | EVEVV |
| 5 | Nottingham Forest WFC | 10 | 5 | 1 | 4 | 0 | 16 | DVDEV |
| 6 | Crystal Palace LFC | 10 | 3 | 4 | 3 | 2 | 13 | EDDVV |
| 7 | Southampton WFC | 10 | 3 | 3 | 4 | 4 | 12 | VDDED |
| 8 | Sheffield United WFC | 10 | 3 | 3 | 4 | -7 | 12 | EVVED |
| 9 | Durham Women | 10 | 2 | 4 | 4 | 1 | 10 | VDEEE |
| 10 | Portsmouth WFC | 10 | 3 | 1 | 6 | -11 | 10 | DVVDE |
| 11 | Sunderland Women | 10 | 2 | 3 | 5 | -4 | 9 | EDDDD |
| 12 | Ipswich Town Women | 10 | 1 | 2 | 7 | -20 | 5 | DDDDE |
Inglaterra