Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Botoșani | 15 |
| Dinamo | 18 |
| Oțelul | 18 |
| Uni Cluj | 19 |
| CSU Craiova | 20 |
| Away | ![]() |
|---|---|
| Botoșani | 7 |
| Uni Cluj | 9 |
| Rapid | 9 |
| Oțelul | 9 |
| CSU Craiova | 10 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Csíkszereda | 48 |
| Metaloglobus | 46 |
| Hermannstadt | 35 |
| CFR Cluj | 33 |
| Unirea | 31 |
| Home | ![]() |
|---|---|
| Hermannstadt | 20 |
| Metaloglobus | 19 |
| Csíkszereda | 17 |
| CFR Cluj | 16 |
| UTA Arad | 14 |
| Away | ![]() |
|---|---|
| Csíkszereda | 31 |
| Metaloglobus | 27 |
| Unirea | 22 |
| FCSB | 18 |
| CFR Cluj | 17 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| CSU Craiova | 37 |
| Rapid | 34 |
| Dinamo | 32 |
| Oțelul | 32 |
| FCSB | 31 |
| Home | ![]() |
|---|---|
| CSU Craiova | 24 |
| Rapid | 21 |
| Botoșani | 20 |
| Oțelul | 20 |
| Dinamo | 19 |
| Away | ![]() |
|---|---|
| FCSB | 20 |
| Uni Cluj | 15 |
| Argeș | 14 |
| Rapid | 13 |
| CSU Craiova | 13 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Petrolul | 16 |
| Hermannstadt | 17 |
| Metaloglobus | 19 |
| Csíkszereda | 21 |
| Unirea | 21 |
| Home | ![]() |
|---|---|
| Petrolul | 7 |
| Unirea | 9 |
| Metaloglobus | 10 |
| Hermannstadt | 11 |
| Uni Cluj | 11 |
England
